Print Back

PRICING LISTED IS BASED ON STOCK SHEET SIZE

94% R - Front Surface Mirror
Unit of Measure
1 

Item #

Thickness

Thickness Tolerance (±)

Thickness

Thickness Tolerance (±)

Stock Sheet Size

List Price Per Sheet

500603 N/A 3.00 mm N/A 0.15 mm N/A .118 Inch N/A .005 Inch N/A 50 x 32 Inch $140.00
500602 N/A 4.90 mm N/A 0.15 mm N/A .193 Inch N/A .005 Inch N/A 50 x 32 Inch $54.00
500604 N/A 5.90 mm N/A 0.15 mm N/A .232 Inch N/A .005 Inch N/A 50 x 32 Inch $135.00
501111 N/A 1.90 mm N/A 0.20 mm N/A .075 Inch N/A .008 Inch N/A 32 x 25 Inch $74.00
501064 N/A 1.20 mm N/A 0.10 mm N/A .048 Inch N/A .004 Inch N/A 32 x 25 Inch $60.00
501083 N/A 1.10 mm N/A 0.10 mm N/A .043 Inch N/A .004 Inch N/A 32 x 25 Inch $62.00
Unit of Measure
1