Print Back
The flattest high heat glass available. Our inventory for BOROFLOAT® ranges from 0.7 mm thick to 16 mm thick. With a standard sheet size of 33 1/2 inch x 45 1/4 inch offering you flexibility in your designs.

PRICING LISTED IS PER SQUARE FOOT BASED ON STOCK SHEET SIZE

Schott BOROFLOAT® 33 Glass
1 

Item #

Thickness

Thickness Tolerance (±)

Thickness

Thickness Tolerance (±)

Stock Sheet Size

List Price per Sq. Foot (Based on Yield)

SB-500506 N/A 0.70 mm N/A .05 mm N/A .028 Inch N/A .0019 Inch N/A 33.5 x 45.25 Inch $22.50
SB-500505 N/A 1.10 mm N/A .05 mm N/A .043 Inch N/A .0019 Inch N/A 33.5 x 45.25 Inch $20.00
SB-500504 N/A 1.75 mm N/A .05 mm N/A .068 Inch N/A .0019 Inch N/A 33.5 x 45.25 Inch $13.10
SB-500503 N/A 2.00 mm N/A .05 mm N/A .079 Inch N/A .0019 Inch N/A 33.5 x 45.25 Inch $13.30
SB-500502 N/A 2.25 mm N/A .1 mm N/A .088 Inch N/A .004 Inch N/A 33.5 x 45.25 Inch $13.50
SB-500501 N/A 2.75 mm N/A .1 mm N/A .108 Inch N/A .004 Inch N/A 33.5 x 45.25 Inch $14.85
SB-500500 N/A 3.30 mm N/A .2 mm N/A .129 Inch N/A .008 Inch N/A 33.5 x 45.25 Inch $14.85
SB-500508 N/A 3.80 mm N/A .2 mm N/A .149 Inch N/A .008 Inch N/A 33.5 x 45.25 Inch $16.55
SB-500509 N/A 5.00 mm N/A .2 mm N/A .196 Inch N/A .008 Inch N/A 33.5 x 45.25 Inch $20.70
SB-500510 N/A 5.50 mm N/A .2 mm N/A .216 Inch N/A .008 Inch N/A 33.5 x 45.25 Inch $22.60
SB-500511 N/A 6.50 mm N/A .2 mm N/A .255 Inch N/A .008 Inch N/A 33.5 x 45.25 Inch $31.00
SB-500520 N/A 9.00 mm N/A .3 mm N/A .354 Inch N/A .008 Inch N/A 33.5 x 45.25 Inch $47.90
SB-500521 N/A 11.00 mm N/A .3 mm N/A .433 Inch N/A .011 Inch N/A 33.5 x 45.25 Inch $63.65
SB-500512 N/A 13.00 mm N/A .3 mm N/A .511 Inch N/A .011 Inch N/A 33.5 x 45.25 Inch $77.35
SB-500513 N/A 15.00 mm N/A .3 mm N/A .590 Inch N/A .011 Inch N/A 33.5 x 45.25 Inch $96.00
1