Print Back
Thicknesses range from .05 mm thick to 1.1 mm thick, for applications in which micro sheets are needed.

PRICING LISTED IS PER SHEET

Schott D263 Borosilicate Glass
Unit of Measure
1 

Item #

Thickness

Thickness Tolerance (±)

Thickness

Thickness Tolerance (±)

Stock Sheet Size

List Price per Sheet

D263-500765 N/A .10 mm N/A .015 mm N/A .0039 Inch N/A .0006 Inch N/A 14.173 x 17.323 Inch $33.30
D263-500766 N/A .145 mm N/A .015 mm N/A .0057 Inch N/A .0006 Inch N/A 14.173" x 17.323" Inch $35.82
D263-500767 N/A .175 mm N/A .015 mm N/A .0068 Inch N/A .0006 Inch N/A 14.173 x 17.323 Inch $39.10
D263-501094 N/A .21 mm N/A .02 mm N/A .0082 Inch N/A .0008 Inch N/A 20.079 x 16.929 Inch $47.15
D263-501022 N/A .30 mm N/A .02 mm N/A .0118 Inch N/A .0008 Inch N/A 20.079 x 16.929 Inch $50.35
D263-501095 N/A .40 mm N/A .02 mm N/A .0157 Inch N/A .0008 Inch N/A 20.079 x 16.929 Inch $44.68
D263-501090 N/A .55 mm N/A .05 mm N/A .0217 Inch N/A .002 Inch N/A 20.079 x 16.929 Inch $51.00
D263-501109 N/A .70 mm N/A .05 mm N/A .0276 Inch N/A .002 Inch N/A 20.079 x 16.929 Inch $83.32
D263-501106 N/A .90 mm N/A .05 mm N/A .0354 Inch N/A .002 Inch N/A 20.079 x 16.929 Inch $96.40
D263-501068 N/A 1.0 mm N/A .05 mm N/A .0393 Inch N/A .002 Inch N/A 20.079 x 16.929 Inch $102.80
D263-501123 N/A 1.10 mm N/A .05 mm N/A .0433 Inch N/A .002 Inch N/A 20.079 x 16.929 Inch $118.04
Unit of Measure
1