Schott D263 Borosilicate Glass
     Flat Glass Products & Fabrication
        
    
    
            
                
    
            Thicknesses range from .05 mm thick to 1.1 mm thick, for applications in which micro sheets are needed.
        
PRICING LISTED IS PER SHEET
| Item # | Thickness | Thickness Tolerance (±) | Thickness | Thickness Tolerance (±) | Stock Sheet Size | List Price per Sheet | 
|---|---|---|---|---|---|---|
| D263-500765 D263-500765/Asset/D263.jpg | Thickness N/A .10 mm | Thickness Tolerance (±) N/A .015 mm | Thickness N/A .0039 Inch | Thickness Tolerance (±) N/A .0006 Inch | Stock Sheet Size N/A 14.173 x 17.323 Inch | $33.30 | 
| D263-500766 D263-500766/Asset/D263.jpg | Thickness N/A .145 mm | Thickness Tolerance (±) N/A .015 mm | Thickness N/A .0057 Inch | Thickness Tolerance (±) N/A .0006 Inch | Stock Sheet Size N/A 14.173" x 17.323" Inch | $35.82 | 
| D263-500767 D263-500767/Asset/D263.jpg | Thickness N/A .175 mm | Thickness Tolerance (±) N/A .015 mm | Thickness N/A .0068 Inch | Thickness Tolerance (±) N/A .0006 Inch | Stock Sheet Size N/A 14.173 x 17.323 Inch | $39.10 | 
| D263-501094 D263-501094/Asset/D263.jpg | Thickness N/A .21 mm | Thickness Tolerance (±) N/A .02 mm | Thickness N/A .0082 Inch | Thickness Tolerance (±) N/A .0008 Inch | Stock Sheet Size N/A 20.079 x 16.929 Inch | $47.15 | 
| D263-501022 D263-501022/Asset/D263.jpg | Thickness N/A .30 mm | Thickness Tolerance (±) N/A .02 mm | Thickness N/A .0118 Inch | Thickness Tolerance (±) N/A .0008 Inch | Stock Sheet Size N/A 20.079 x 16.929 Inch | $50.35 | 
| D263-501095 D263-501095/Asset/D263.jpg | Thickness N/A .40 mm | Thickness Tolerance (±) N/A .02 mm | Thickness N/A .0157 Inch | Thickness Tolerance (±) N/A .0008 Inch | Stock Sheet Size N/A 20.079 x 16.929 Inch | $44.68 | 
| D263-501090 D263-501090/Asset/D263.jpg | Thickness N/A .55 mm | Thickness Tolerance (±) N/A .05 mm | Thickness N/A .0217 Inch | Thickness Tolerance (±) N/A .002 Inch | Stock Sheet Size N/A 20.079 x 16.929 Inch | $51.00 | 
| D263-501109 D263-501109/Asset/D263.jpg | Thickness N/A .70 mm | Thickness Tolerance (±) N/A .05 mm | Thickness N/A .0276 Inch | Thickness Tolerance (±) N/A .002 Inch | Stock Sheet Size N/A 20.079 x 16.929 Inch | $83.32 | 
| D263-501106 D263-501106/Asset/D263.jpg | Thickness N/A .90 mm | Thickness Tolerance (±) N/A .05 mm | Thickness N/A .0354 Inch | Thickness Tolerance (±) N/A .002 Inch | Stock Sheet Size N/A 20.079 x 16.929 Inch | $96.40 | 
| D263-501068 D263-501068/Asset/D263.jpg | Thickness N/A 1.0 mm | Thickness Tolerance (±) N/A .05 mm | Thickness N/A .0393 Inch | Thickness Tolerance (±) N/A .002 Inch | Stock Sheet Size N/A 20.079 x 16.929 Inch | $102.80 | 
| D263-501123 D263-501123/Asset/D263.jpg | Thickness N/A 1.10 mm | Thickness Tolerance (±) N/A .05 mm | Thickness N/A .0433 Inch | Thickness Tolerance (±) N/A .002 Inch | Stock Sheet Size N/A 20.079 x 16.929 Inch | $118.04 | 
 
              
 
                                                                